Cost of Bus
Cost of Bus in fiscal year 2018 (Data of Month As of 31 October 2017)
Unit : Baht
Item | Cost |
---|---|
1. Regular Buses | |
- Cream-Red Fare Rate 6.50 | |
Cost/bus/day | 10,921.04 |
/Trip | 1,238.21 |
/kilometer | 49.68 |
/per ticket - based on actual daily average number of tickets sold, i.e., 912 tickets/bus/day | 11.98 |
/Ticket - based on official load, at the rate of 706 tickets/bus/day | 14.54 |
- Rented bused (80 in total) Fare Rate 7.50 | |
Cost/bus/day | 10,709.68 |
/Trip | 1,019.97 |
/kilometer | 42.51 |
/per ticket - based on actual daily average number of tickets sold, i.e., 785 tickets/bus/day | 13.65 |
/Ticket - based on official load, at the rate of 777 tickets/bus/day | 16.89 |
- Air Conditioned bused Fare Rate 10-18 | |
Cost/bus/day | 11,534.47 |
/Trip | 1,339.66 |
/kilometer | 39.97 |
/per ticket - based on actual daily average number of tickets sold, i.e., 483 tickets/bus/day | 23.88 |
/Ticket - based on official load, at the rate of 413 tickets/bus/day | 29.80 |
- NGV buses Fare Rate 11-23 | |
Cost/bus/day | 12,471.95 |
/Trip | 1,430.27 |
/kilometer | 43.21 |
/per ticket - based on actual daily average number of tickets sold, i.e., 490 tickets/bus/day | 26.03 |
/Ticket - based on official load, at the rate of 401 tickets/bus/day | 37.79 |
- EURO II buses (12 m. in length) Fare Rate 11-23 | |
Cost/bus/day | 12,838.94 |
/Trip | 1,485.99 |
/kilometer | 52.49 |
/per ticket - based on actual daily average number of tickets sold, i.e., 433 tickets/bus/day | 29.63 |
/Ticket - based on official load, at the rate of 302 tickets/bus/day | 42.09 |
- EURO II buses (12 m. in length) (500 in total) Fare Rate 11-23 | |
Cost/bus/day | 14,292.71 |
/Trip | 1,660.01 |
/kilometer | 52.77 |
/per ticket - based on actual daily average number of tickets sold, i.e., 446 tickets/bus/day | 32.01 |
/Ticket - based on official load, at the rate of 301 tickets/bus/day | 45.52 |
As oil prices As of 31 October 2017
Source Planning Department
Remark